Il colore nell’immagine non è aderente al 100% con il colore reale della piastrella
Codice SAP: | 610130005310 |
---|---|
Collections: | Continuum |
Size: | 7.2x80 cm |
spessore: | 9mm |
Technology: | Porcelain stoneware |
Intended use: | Floor and Wall |
Typology: | Trim Piece |
Finishing: | Matt |
Graphic effect: | Concrete |
Rectified: | Yes |
Tipologia pezzo speciale: | Bullnose |
Pezzi per scatola: | 10 |
---|---|
M per scatola: | 8,00 |
Peso per scatola: | 12,44 Kg |
Scatole per pallet: | 60 |
The price : from 980 rub/m |
from 980 rub/mThe indicated prices are valid for Moscow and the Moscow region. Check the prices at retail locations in your area. |
---|
Technical Features
Classification in accordance with EN 14411 (ISO 13006) annesso G gruppo B1A con E ≤ 0,5% UGL
Technical feature | Norm | Requirements | Average Values Italon | |
---|---|---|---|---|
Dimensional characteristics | ISO 10545-2 | In accordance | ||
Water absorption* | ISO 10545-3 | Ev ≤ 0,5% Individual max 0,6% | ≤ 0,1% | |
Breaking strength* | ISO 10545-4 | S ≥ 700 N (thk. < 7,5 mm) S ≥ 1300 N (thk. ≥ 7,5 mm) |
S >1500 N | |
Bending strength* | ISO 10545-4 | ≥ 45 N/mm2 | ||
Deep scratch resistance* | ISO 10545-6 | ≤ 175 mm3 | ≤ 150 mm3 | |
Thermal linear expansion coefficient | ISO 10545-8 | Declared value | ≤ 7 mk-1 | |
Thermal shock resistance | ISO 10545-9 | Pass according to EN ISO 10545-1 | Resistant | |
Expansion in humidity | ISO 10545-10 | Declared value | ≤ 0,1 (mm / m ) | |
Frost resistance | ISO 10545-12 | Pass according to EN ISO 10545-1 | Resistant | |
Resistance to chemical attack** | ISO 10545-13 | Resistant | ||
Resistance to stains | ISO 10545-14 | Сlass 5 |
Textures for your renderings
You can download high-resolution textures and panels of Continuum and other Italon’s collections by registering for free on our Architalon platform that guarantees an access to all necessary materials for your projects.