Il colore nell’immagine non è aderente al 100% con il colore reale della piastrella
Codice SAP: | 610010002842 |
---|---|
Collections: | Stellaris |
Size: | 80x160 cm |
spessore: | 9mm |
Technology: | Porcelain stoneware |
Intended use: | Floor and Wall |
Typology: | Fondo |
Finishing: | Matt |
Graphic effect: | Marble |
Rectified: | Yes |
Pezzi per scatola: | 2 |
---|---|
Mq per scatola: | 2,56 |
Peso per scatola: | 51,712 Kg |
Scatole per pallet: | 21 |
Mq per pallet: | 53,76 |
The price : from 6170 rub/mq |
from 6170 rub/mqThe indicated prices are valid for Moscow and the Moscow region. Check the prices at retail locations in your area. |
---|---|
Finiture alternative: | Scopri questo prodotto in Finitura Lux |
Discover all trim pieces made with porcelain stoneware.
Technical Features
Classification in accordance with EN 14411 (ISO 13006) annesso G gruppo B1A con E ≤ 0,5% UGL
Technical feature | Norm | Requirements | Average Values Italon | |
---|---|---|---|---|
Dimensional characteristics | ГОСТ 27180-2019 п. 5 | Соответствует | ||
Water absorption* | ГОСТ 27180-2019 п. 6 | Ev ≤ 0,5% Individual max 0,6% | Ev ≤ 0,5% индивидуальное max 0,6% | |
Breaking strength* | ГОСТ 27180-2019 п. 7 | S ≥ 700 N (thk. < 7,5 mm) S ≥ 1300 N (thk. ≥ 7,5 mm) |
S >1500 N | |
Deep scratch resistance* | ГОСТ 27180-2019 п. 8.3 | ≤ 175 mm3 | ≤ 165 mm3 | |
Thermal shock resistance | ГОСТ 27180-2019 п. 10.1 | Pass according to EN ISO 10545-1 | Resistente | |
Frost resistance | ГОСТ 27180-2019 п. 11 | Pass according to EN ISO 10545-1 | Resistente | |
Resistance to chemical attack** | ГОСТ 27180-2019 п. 12 | Resistente | ||
Resistance to stains | ГОСТ 27180-2019 п. 15 | Classe 5 |
Textures for your renderings
You can download high-resolution textures and panels of Stellaris and other Italon’s collections by registering for free on our Architalon platform that guarantees an access to all necessary materials for your projects.